analyst consensus

Q1 2023

€ mln Q1 2023E Q2 2023E Q3 2023E Q4 2023E FY 2023E FY 2024E
revenue 6,544 6,616 6,649 6,665 26,427 27,131
reported growth YoY -1.2% -3.9% -5.7% -5.0% -4.1% 2.5%
organic growth per working day YoY -3.6% -4.0% -3.9% -4.2% -4.2% 2.5%
gross profit 1,355 1,376 1,375 1,370 5,456 5,599
gross margin 20.7% 20.8% 20.7% 20.6% 20.6% 20.6%
operating expenses (before amortization / one-offs) 1,094 1,106 1,102 1,086 4,371 4,429
EBITA (before one-offs) 260 270 274 284 1,089 1,165
EBITA margin 4.0% 4.1% 4.1% 4.3% 4.1% 4.3%
net income (before amortization / one-offs) 189 198 200 207 799 850
EPS (before amortization / one-offs) € 1.03 1.08 1.09 1.13 4.36 4.68

* consensus based on averages

updated and published on April 11, 2023

  • Q1 2023: 13 analysts participated
  • FY 2023: 13 analysts participated
  • FY 2024: 12 analysts participated
  • range Q1 2023 EBITA estimate: 248m lowest, 277m highest



IFRS 16

restated comparable tables

Randstad published restated comparable 2018 results for the IFRS 16 accounting change.

download the tables.